Description
Features of HUK Mens Brewster Leather Shoe (H8012300)
- GripX Traction Non-Marking Outsole
- Comfort EVA Midsole
- Slip On Fit With Collapsible Heel
- Canvas and Leather Upper
- Drainage Ports
Product Info for HUK Mens Brewster Leather Shoe (H8012300)
The Brewster Leather is comfortable, wear-anywhere footwear for the Huk lifestyle. Featuring Subphantis patterns, canvas and leather upper, GripX traction non-marking outsole, comfort EVA midsole.
1800gear.com is an authorized Huk dealer
Sizing & Specs
Mens Shoe Size Chart | |||
---|---|---|---|
USA | EUROPE | CM | UK |
- | 35.5 | 22 | 3 |
4 | 36 | 22.5 | 3.5 |
- | 36.5 | 23 | 4 |
5 | 36.5 | 23.5 | 4.5 |
- | 38 | 24 | 5 |
6 | 38.5 | 24 | 5 |
- | 39 | 24.5 | 5.5 |
7 | 40 | 25 | 6 |
7.5 | 40.5 | 25.5 | 6.5 |
8 | 41 | 26 | 7 |
8.5 | 42 | 26.5 | 7.5 |
9 | 42.5 | 27 | 8 |
9.5 | 43 | 27.5 | 8.5 |
10 | 44 | 28 | 9 |
10.5 | 44.5 | 28.5 | 9.5 |
11 | 45 | 29 | 10 |
11.5 | 45.5 | 29.5 | 10.5 |
12 | 46 | 30 | 11 |
12.5 | 47 | 30.5 | 11.5 |
13 | 47.5 | 31 | 12 |
14 | 48.5 | 32 | 13 |
Additional Information
Activity: |
Fishing |
Camo Pattern: |
SubPhantis SubZero |
Color: |
SubPhantis SubZero |
Department: |
Footwear |
Gender: |
Men |
Model: |
Brewster |
Product Type: |
Shoes |
Shoe Type: |
Casual Shoes |